Skip to content

Male Stud Male Thread BSP Parallel

Original price £1.52 - Original price £3.57
Original price
£3.52
£1.52 - £3.57
Current price £3.52
Description

Male Stud

Male Thread, BSP Parallel

OD (mm) Thread Comments Part no Price £ Quantity
4 1/8" 2028-7736 3.52
4 1/4" 2028-7793 1.52
6 1/8" 2028-7819 1.87
6 1/4" 2028-7843 1.87
6 3/8" 2028-7868 2.13
8 1/8" 2028-7876 1.97
8 1/4" 2028-7884 1.95
8 3/8" 2028-7900 2.65
8 1/2" 2028-7918 3.57
10 1/8" 2028-7926 2.37
10 1/4" 2028-7934 2.33
10 3/8" 2028-7942 2.51
10 1/2" 2028-7959 2.85
12 1/4" 2028-7967 2.93
12 3/8" 2028-7975 2.95
12 1/2" 2028-7983 2.26
OD (mm)
Thread
4
1/8"
2028-7736
£3.52
4
1/4"
2028-7793
£1.52
6
1/8"
2028-7819
£1.87
6
1/4"
2028-7843
£1.87
6
3/8"
2028-7868
£2.13
8
1/8"
2028-7876
£1.97
8
1/4"
2028-7884
£1.95
8
3/8"
2028-7900
£2.65
8
1/2"
2028-7918
£3.57
10
1/8"
2028-7926
£2.37
10
1/4"
2028-7934
£2.33
10
3/8"
2028-7942
£2.51
10
1/2"
2028-7959
£2.85
12
1/4"
2028-7967
£2.93
12
3/8"
2028-7975
£2.95
12
1/2"
2028-7983
£2.26
4 1/8" 2028-7736 3.52
4 1/4" 2028-7793 1.52
6 1/8" 2028-7819 1.87
6 1/4" 2028-7843 1.87
6 3/8" 2028-7868 2.13
8 1/8" 2028-7876 1.97
8 1/4" 2028-7884 1.95
8 3/8" 2028-7900 2.65
8 1/2" 2028-7918 3.57
10 1/8" 2028-7926 2.37
10 1/4" 2028-7934 2.33
10 3/8" 2028-7942 2.51
10 1/2" 2028-7959 2.85
12 1/4" 2028-7967 2.93
12 3/8" 2028-7975 2.95
12 1/2" 2028-7983 2.26
Additional Details
OD (mm) Thread
4 1/8"
4 1/4"
6 1/8"
6 1/4"
6 3/8"
8 1/8"
8 1/4"
8 3/8"
8 1/2"
10 1/8"
10 1/4"
10 3/8"
10 1/2"
12 1/4"
12 3/8"
12 1/2"