Skip to content

Air Gauge

Original price £4.82 - Original price £21.37
Original price
£5.66
£4.82 - £21.37
Current price £5.66
Description
  • Rear or bottom thread
  • 40, 50 and 100mm diameter
  • 1/8", 1/4" and 3/8" Thread
Diameter Thread Pressure Comments Part no Price £ Quantity
40 1/8" BSP Rear 15psi max 1bar 2018-1681 5.66
40 1/8" BSP Rear 30psi max 2bar 2018-1699 7.80
40 1/8" BSP Rear 60psi max 4bar 2018-1707 7.65
40 1/8" BSP Rear 160psi max 10bar 2018-1731 7.65
40 1/8" BSP Rear 200psi max 14 bar 2018-1749 7.65
40 1/8" BSP Rear 300psi max 20bar 2018-1756 7.65
40 1/8" BSP Bottom 140psi max 10bar G40-10B 8.01
50 1/8" BSP Rear 60psi max 4bar G50-04R 4.82
50 1/8" BSP Rear 100psi max 6bar 2018-1798 9.20
50 1/8" BSP Rear 160psi max 10bar 2018-1806 5.88
50 1/8" BSP Rear 300psi max 20bar 2018-1822 8.90
50 1/4" BSP Rear 60psi max 4bar G50-04T 6.36
50 1/4" BSP Rear 160psi max 10bar G50-10T 8.01
50 1/4" BSP Rear 300psi max 20bar G50-20T 12.90
100 3/8" BSP Bottom 100psi max 10bar G100-06B 15.31
100 3/8" BSP Bottom 160psi max 10bar G100-10B 21.37
Diameter
Thread
Pressure
40
1/8" BSP Rear
15psi
2018-1681
£5.66
40
1/8" BSP Rear
30psi
2018-1699
£7.80
40
1/8" BSP Rear
60psi
2018-1707
£7.65
40
1/8" BSP Rear
160psi
2018-1731
£7.65
40
1/8" BSP Rear
200psi
2018-1749
£7.65
40
1/8" BSP Rear
300psi
2018-1756
£7.65
40
1/8" BSP Bottom
140psi
G40-10B
£8.01
50
1/8" BSP Rear
60psi
G50-04R
£4.82
50
1/8" BSP Rear
100psi
2018-1798
£9.20
50
1/8" BSP Rear
160psi
2018-1806
£5.88
50
1/8" BSP Rear
300psi
2018-1822
£8.90
50
1/4" BSP Rear
60psi
G50-04T
£6.36
50
1/4" BSP Rear
160psi
G50-10T
£8.01
50
1/4" BSP Rear
300psi
G50-20T
£12.90
100
3/8" BSP Bottom
100psi
G100-06B
£15.31
100
3/8" BSP Bottom
160psi
G100-10B
£21.37
40 1/8" BSP Rear 15psi 2018-1681 5.66
40 1/8" BSP Rear 30psi 2018-1699 7.80
40 1/8" BSP Rear 60psi 2018-1707 7.65
40 1/8" BSP Rear 160psi 2018-1731 7.65
40 1/8" BSP Rear 200psi 2018-1749 7.65
40 1/8" BSP Rear 300psi 2018-1756 7.65
40 1/8" BSP Bottom 140psi G40-10B 8.01
50 1/8" BSP Rear 60psi G50-04R 4.82
50 1/8" BSP Rear 100psi 2018-1798 9.20
50 1/8" BSP Rear 160psi 2018-1806 5.88
50 1/8" BSP Rear 300psi 2018-1822 8.90
50 1/4" BSP Rear 60psi G50-04T 6.36
50 1/4" BSP Rear 160psi G50-10T 8.01
50 1/4" BSP Rear 300psi G50-20T 12.90
100 3/8" BSP Bottom 100psi G100-06B 15.31
100 3/8" BSP Bottom 160psi G100-10B 21.37
Additional Details
Diameter Thread Pressure
40 1/8" BSP Rear 15psi
40 1/8" BSP Rear 30psi
40 1/8" BSP Rear 60psi
40 1/8" BSP Rear 160psi
40 1/8" BSP Rear 200psi
40 1/8" BSP Rear 300psi
40 1/8" BSP Bottom 140psi
50 1/8" BSP Rear 60psi
50 1/8" BSP Rear 100psi
50 1/8" BSP Rear 160psi
50 1/8" BSP Rear 300psi
50 1/4" BSP Rear 60psi
50 1/4" BSP Rear 160psi
50 1/4" BSP Rear 300psi
100 3/8" BSP Bottom 100psi
100 3/8" BSP Bottom 160psi